
Hotline: 0086-755-36989971
| Processor Number | i3-4160 |
| Intel® Smart Cache | 3 MB |
| DMI2 | 5 GT/s |
| # of QPI Links | 0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available
|
No |
| Lithography | 22 nm |
| Scalability | 1S Only |
| Thermal Solution Specification | PCG 2013C |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 3.6 GHz |
| TDP | 54 W |
| ax Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3 and DDR3L 1333/1600 at 1.5V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported ‡
|
Yes |
| Processor Graphics ‡ | Intel® HD Graphics 4400 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Graphics Video Max Memory | 1.7 GB |
| Max Resolution (HDMI) | 3840x1600@60Hz |
| Max Resolution (DP) | 3840x1600@60Hz |
| Max Resolution (VGA) | 2880x1800@60Hz |
| DirectX* Support | 11.1 |
| OpenGL* Support | 4.3 |
| Intel® Quick Sync Video
|
Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Wireless Display
|
Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 3 |